For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #1756 | FENG Ruo | ON | M | 447 | 2024-12-31 |
| #1756 | MESSAOUI Gaya | QC | M | 447 | 2024-11-30 |
| #1758 | ZOU Li | ON | F | 445 | 2025-12-31 |
| #1758 | KUMAR Raunak | NS | M | 445 | 2026-02-28 |
| #1758 | BOlTON Jacob | NS | M | 445 | 2026-02-28 |
| #1758 | GREINER Tom | AB | M | 445 | 2026-04-30 |
| #1758 | LI Chi Hei | ON | M | 445 | 2025-12-31 |
| #1763 | RUMJANCEV Otto | NS | M | 444 | 2024-05-31 |
| #1763 | SHIVJI Aayan | ON | M | 444 | 2025-07-31 |
| #1765 | ADEOLA Adewale | AB | M | 443 | 2026-02-28 |
| #1765 | LI Songyun | ON | M | 443 | 2026-04-30 |
| #1765 | PRINGLE Taylor | NS | F | 443 | 2026-04-30 |
| #1765 | Anjum Mansoor | AB | O | 443 T | 2026-04-30 |
| #1769 | ONG Kian | QC | M | 442 | 2026-04-30 |
| #1769 | BÉLANGER Léo | QC | M | 442 | 2026-04-30 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|