For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #1636 | Nguyen Ruby | MB | F | 493 | 2025-03-31 |
| #1636 | TURKOGLU Veli | QC | M | 493 T | 2024-09-30 |
| #1638 | LEWIS Hunter | ON | M | 492 | 2024-06-30 |
| #1638 | WOO Wilhelmina | BC | F | 492 | 2025-05-30 |
| #1638 | Umandal James | MB | M | 492 T | 2026-04-30 |
| #1641 | LONG Neil | BC | M | 491 | 2025-09-30 |
| #1641 | MASSE Jolan | PE | M | 491 | 2026-02-28 |
| #1643 | VIGNOLA Félix-Antoine | QC | M | 490 | 2026-03-31 |
| #1643 | GOURU Varun Krishna | NS | M | 490 T | 2025-02-28 |
| #1645 | MORIN Charles-Émile | QC | M | 489 | 2025-05-30 |
| #1645 | MOTULO Wildy | AB | M | 489 T | 2026-01-31 |
| #1647 | DENG Zhiheng | ON | M | 488 | 2025-01-31 |
| #1647 | MORRISON Nathan | NS | M | 488 | 2026-04-30 |
| #1649 | KIM Dohyeong | BC | M | 487 T | 2026-01-31 |
| #1649 | CHI Simon | SK | M | 487 | 2026-04-30 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|