For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| 排名 | 姓名 | Province | 性别 | Rating | Last Played |
|---|---|---|---|---|---|
| #1696 | GUAY Édouard | QC | M | 471 | 2026-04-30 |
| #1696 | ZOU Quan | AB | M | 471 | 2025-05-30 |
| #1698 | AZIZ Abdul | NS | M | 470 | 2026-04-30 |
| #1698 | LEE Eddy | AB | M | 470 | 2026-03-31 |
| #1700 | COLEMAN Dave | SK | M | 469 | 2026-03-31 |
| #1700 | WANG Tao | ON | M | 469 | 2024-12-31 |
| #1700 | WU Bobby | ON | M | 469 | 2026-04-30 |
| #1700 | Ryzhychenko Stanislav | MB | M | 469 T | 2025-05-30 |
| #1704 | ZHONG Alice | BC | F | 468 | 2026-01-31 |
| #1704 | FITZSIMMONS Jamie | SK | M | 468 | 2025-01-31 |
| #1704 | LASACA Mark Lester | SK | M | 468 | 2025-03-31 |
| #1704 | ZHANG Kunlin | AB | O | 468 T | 2025-09-30 |
| #1704 | LEUKOUÉ-MBOUNGA Uri-Joël | QC | O | 468 | 2024-10-31 |
| #1709 | PEDENKO Anhelina | ON | F | 467 | 2026-03-31 |
| #1709 | ZAVICSA Attila | AB | M | 467 | 2025-02-28 |
Scraping Live Performance Trail...
| Period | 日期 | Rating |
|---|