For the best experience, please open this page in your phone's default browser.
How to open in browser:
Tap the three dots (•••) in the top right corner and select "Open in Browser".
Gain detailed analytical insights from Table Tennis Canada. Search overall rankings, view provincial distribution, identify gender metrics, and compare local ELO with national ratings.
This chart demonstrates the standard curve of Canadian table tennis skills. Most registered players fall within the 1000-1999 brackets, with elite players pushing beyond 3000.
4,467 active records matched
| Rank | Name | Province | Gender | Rating | Last Played |
|---|---|---|---|---|---|
| #1857 | BEZANSON Charlie | NS | M | 416 | 2026-04-30 |
| #1862 | LAI Albert | ON | M | 415 | 2025-10-31 |
| #1863 | AGARWAL Niam | SK | M | 414 | 2026-02-28 |
| #1863 | YUNG Hoi Fung | BC | M | 414 | 2026-01-31 |
| #1865 | ZERGA Yacine | QC | M | 413 | 2026-04-30 |
| #1865 | LESAGE Florentin | QC | M | 413 T | 2026-02-28 |
| #1865 | GBADEBO Habibah | SK | F | 413 | 2026-02-28 |
| #1865 | WU Edmund | ON | M | 413 | 2025-12-31 |
| #1869 | TREMBLAY Louis-Philippe | QC | M | 412 | 2026-04-30 |
| #1869 | WHITE Nathaniel | NS | M | 412 | 2025-05-30 |
| #1869 | WANG Jiyang Jerome | SK | M | 412 | 2026-02-28 |
| #1869 | ANDRIUTA Andrei | NB | M | 412 | 2025-04-30 |
| #1869 | CHIASSON Basile | NB | M | 412 | 2026-01-31 |
| #1869 | ROY Danny | QC | M | 412 | 2026-04-30 |
| #1875 | Wong Grace | ON | F | 411 | 2024-06-30 |
Scraping Live Performance Trail...
| Period | Date | Rating |
|---|